| Range |
0-120 mt
|
0-120 mt
|
0-120 mt
|
0-120 mt
|
| Case diameter | Ø 85 mm | Ø 85 mm | Ø 85 mm | Ø 85 mm |
| Mounting hole & system | Ø86. Mounting brackets | Ø86. Mounting brackets | Ø86. Mounting brackets | Ø86. Mounting brackets |
| Depth | 60 mm | 60 mm | 60 mm | 60 mm |
| Input | Frequency and NMEA0183 | Frequency and NMEA0183 | Frequency and NMEA0183 | Frequency and NMEA0183 |
| RQ series cover lens | Double lens anti-fog chamber | Double lens anti-fog chamber | Double lens anti-fog chamber | Double lens anti-fog chamber |
| Illumination | Red | Red | Red | Red |
| Housing | Nylon PA66 | Nylon PA66 | Nylon PA66 | Nylon PA66 |
| Connectors | 3 x RJ-45 High grade gold plated contacts | 3 x RJ-45 High grade gold plated contacts | 3 x RJ-45 High grade gold plated contacts | 3 x RJ-45 High grade gold plated contacts |
| Power supply | 9/32 VDC | 9/32 VDC | 9/32 VDC | 9/32 VDC |
| Power consumption | 100 mA max + backlighting | 100 mA max + backlighting | 100 mA max + backlighting | 100 mA max + backlighting |
| Operating temperature | -25 +70° C | -25 +70° C | -25 +70° C | -25 +70° C |
| Protection | IP65 on the front | IP65 on the front | IP65 on the front | IP65 on the front |
| Electromagnetic compatibility |
IEC60945
|
IEC60945
|
IEC60945
|
IEC60945
|
| Vibration and shock resistance | IEC60945 | IEC60945 | IEC60945 | IEC60945 |
| Item | Depth-Log RQ type black dial | Depth-Log RQ type white dial | Depth-Log CHROME type black dial | Depth-Log CHROME type white dial |
| Type | RQ type | RQ type | CHROME type | CHROME type |
| Dial colour | Black translucent | White translucent | Black translucent | White translucent |
| Pointer | White | Red | White | Red |
| Code | VSG12495 | VSG12195 | VSG12395 | VSG12095 |